Suzuki Carry Pick Up
TYPE | ON THE ROAD |
NEW CARRY PU FD | 167,700,000 |
NEW CARRY PU FD AC PS | 177,200,000 |
NEW CARRY PU WD | 168,700,000 |
NEW CARRY PU WD AC PS | 178,200,000 |
Suzuki APV
TYPE | ON THE ROAD |
APV BLINDVAN MT | 172.500.000 |
APV GE2 PS MT | 218.700.000 |
APV GL MT | 228.400.000 |
APV GX MT | 240.300.000 |
APV SGX MT | 244.200.000 |
APV SGX LUXURY 15″ MT | 263.300.000 |
APV SGX LUXURY 17″ MT | 267.400.000 |
Suzuki All New Ertiga
TYPE | ON THE ROAD |
ALL NEW ERTIGA GA MT | 233.300.000 |
ALL NEW ERTIGA GL MT | 256.600.000 |
ALL NEW ERTIGA GL AT | 267.600.000 |
Suzuki All New Ertiga Hybrid
TYPE | ON THE ROAD |
ALL NEW ERTIGA GX MT HYBRID | 278.300.000 |
ALL NEW ERTIGA GX AT HYBRID | 289.400.000 |
ALL NEW ERTIGA SS MT HYBRID | 289.500.000 |
ALL NEW ERTIGA SS AT HYBRID | 300.600.000 |
Suzuki XL7
TYPE | ON THE ROAD |
XL7 ZETA MT | 261.300.000 |
XL7 ZETA AT | 271.700.000 |
XL7 BETA MT | 277.500.000 |
XL7 BETA AT | 288.500.000 |
XL7 ALPHA MT | 287.600.000 |
XL7 ALPHA AT | 298.600.000 |
Suzuki Ignis
TYPE | ON THE ROAD |
IGNIS GX MT | 213,300,000 |
IGNIS GX AT | 223,600,000 |
Suzuki Baleno
TYPE | ON THE ROAD |
NEW BALENO MT | 268,600,000 |
NEW BALENO AT | 280,600,000 |
Suzuki S-Presso
TYPE | ON THE ROAD |
S-PRESSO MT | 172,000,000 |
S-PRESSO AT | 182,000,000 |
Suzuki SX4 S-Cross
TYPE | ON THE ROAD |
NEW SX4 S-CROSS AT | 344,400,000 |
Suzuki Jimny
TYPE | ON THE ROAD |
JIMNY MT | 482,300,000 |
JIMNY AT | 494,600,000 |
JIMNY MT 2 TONE | 485,300,000 |
JIMNY AT 2 TONE | 497,600,000 |
| CONTACT INFO
ROBBY LUKMAN
(Sales Advisor)
Call : 0881-0234-70328
Whatsapp : 0881-0234-70328
Email : robilukman840@gmail.com
Feel free to contact us and chat with me.
| SUZUKI BANDUNG
PT. NUSANTARA JAYA SENTOSA
Jl. A. Yani No.259, Cihapit, Kec. Bandung Wetan, Kota Bandung, Jawa Barat 40114